Publications
Publications will be listed at the following pages.
Statistics on Publications
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |
---|---|---|---|---|---|---|---|---|
Journal Paper | 0 | 3 | 7 | 3 | 17 | 7 | 3 | 40 |
Conference Paper | 0 | 13 | 43 | 27 | 18 | 12 | 10 | 123 |
Presentation at conference workshop ICC 2013, EuMW 2013, EuMW 2015, EuMC 2017 | 15 | 0 | 6 | 0 | 11 | 0 | 0 | 32 |
Presentation | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 10 |
Master and PhD Thesis | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 23 |
Monographie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Book Chapter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Magazine Article | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Awards | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Patents | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 16 | 24 | 66 | 33 | 53 | 25 | 18 | 235 |
State: 10.3.2020